Issue | Title | |
---|---|---|
Vol 11, No 2 (2022) | PENGARUH PRICE DAN PRODUCT QUALITY TERHADAP PURCHASE INTENTIONS KONSUMEN THE HISTORICAL | Abstract |
Jovita Ardelia, Veronika Rahmawati, Santho Vlennery Mettan | ||
Vol 12, No 2 (2023) | PENGARUH CELEBRITY ENDORSER, DAYA TARIK IKLAN, DAN KUALITAS PRODUK TERHADAP KEPUTUSAN PEMBELIAN MIE GACOAN SURABAYA DENGAN BRAND IMAGE SEBAGAI VARIABEL INTERVENING | Abstract |
Erick Wynalda Yehezkiel, Lena Ellitan, Monica Adjeng Erwita | ||
Vol 12, No 1 (2023) | PENGARUH BRAND IMAGE DAN PRODUCT QUALITY TERHADAP BRAND LOYALTY MELALUI BRAND TRUST PADA PRODUK FACE WASH MEREK WARDAH DI SURABAYA | Abstract PDF |
Elisabeth Veronique Dendeng, Lena Ellitan, Yuliasti Ika Handayani | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"